Tom Burnie - Team# 8 - Two B's and an A

Weekly Statistics
 
Date Course Gross
Score
Net
Score
Putts Greens Match Stroke Team Team
Total
YTD
Team
Points
Adj
Gross
Score
Adj
Gross
Avg
Hdcp ESC
4-14 N/A 0 0 0 0 0 0 0 0 0 0 45.38 10 8
4-21 North 51 41 17 1 5.5 2 3 18.5 18.5 51 48.19 13 8
5-5 Outside 49 36 16 1 3.5 2 3 13 31.5 49 48.46 13 8
5-12 North 46 33 16 3 4.5 0 0 10 41.5 45 47.60 12 8
5-19 Inside 46 34 17 2 6 2 3 19 60.5 46 47.75 12 8
6-2 North 45 33 14 2 5.5 2 3 19.5 80 45 46.25 11 8
6-9 Inside 47 36 16 2 5 2 3 16.5 96.5 47 45.75 10 8
6-16 Outside 45 35 17 2 6 2 3 19.5 116 45 45.25 10 8
6-23 North 48 38 16 3 5 2 3 20 136 48 45.25 10 8
6-30 Inside 44 34 19 4 4.5 0 3 16 152 44 45.00 10 8
7-7 Outside DNP               161.5 45.00 10 8
7-14 North 54 44 17 0 3 0 1.5 12.5 174 54 45.25 10 8
7-21 Inside 47 37 18 2 6.5 2 3 17.5 191.5 47 45.75 10 8
7-28 Outside 48 38 17 1 5 2 3 14 205 48 46.00 10 8
8-4 North 46 36 17 3 5 2 0 10 215 46 46.25 11 8
8-18 Outside 39 28 16 4 6.5 2 3 19.5 238 39 44.00 9 7

North Course Scores
 
Date 1 2 3 4 5 6 7 8 9 Total
4-21 7 6 7 6 3 6 3 8 5 51
5-12 5 4 6 9 3 5 5 5 4 46
6-2 6 6 5 4 3 4 4 7 6 45
6-23 7 6 6 6 6 4 3 6 4 48
7-14 6 7 6 7 4 5 6 7 6 54
8-4 5 4 5 7 4 4 4 8 5 46

Inside Course Scores
 
Date 1 2 3 4 5 6 7 8 9 Total
5-19 6 5 7 5 5 5 4 4 5 46
6-9 6 6 6 5 4 7 4 5 4 47
6-30 7 5 3 6 5 5 4 4 5 44
7-21 6 5 4 6 5 5 6 5 5 47

Outside Course Scores
 
Date 1 2 3 4 5 6 7 8 9 Total
5-5 4 5 4 8 6 5 6 7 4 49
6-16 5 5 7 5 5 4 3 6 5 45
7-7 6 4 5 5 6 5 6 6 4 47
7-28 6 6 4 6 4 5 6 7 4 48
8-18 4 4 4 3 4 6 5 5 4 39